Sunday’s matchup marks the 37th meeting between the Blue Devils and Demon Deacons dating back to 1994. The two teams didn’t square off last season, but they did face each other in 2022 and twice in 2021 — the first time Duke and Wake Forest met more than once in a season since 2012.
Duke leads the series 21-10-5 attributed to a six-game win streak in the last 10 years. However, neither team has beaten the other by more than two goals since 2011.
Here are the results from every Duke-Wake Forest meeting since 2010:
Date | Season | Location | Score |
---|---|---|---|
9/23/2010 | 2010 | Durham, NC | Wake Forest, 2-1 |
10/20/2011 | 2011 | Winston-Salem, NC | Duke, 2-0 |
11/4/2011 | 2011 | Cary, NC | Wake Forest, 2-1 |
12/2/2011 | 2011 | Kennesaw, GA | Duke 4-1 |
10/14/2012 | 2012 | Durham, NC | Tie, 1-1 |
10/28/2012 | 2012 | Winston-Salem, NC | Wake Forest, 1-0 |
9/19/2013 | 2013 | Winston-Salem, NC | Wake Forest, 3-1 |
10/12/2014 | 2014 | Durham, NC | Duke, 2-1 |
10/6/2016 | 2016 | Winston-Salem, NC | Duke, 1-0 |
10/4/2018 | 2018 | Durham, NC | Duke, 3-2 |
9/26/2019 | 2019 | Winston-Salem, NC | Duke, 3-2 |
9/10/2020 | 2020 | Winston-Salem, NC | Duke, 4-3 (OT) |
9/20/2020 | 2020 | Durham, NC | Tie, 0-0 |
10/15/2021 | 2021 | Winston-Salem, NC | Duke, 2-0 |
10/31/2021 | 2021 | Durham, NC | Wake Forest, 2-1 |
10/6/2022 | 2022 | Durham, NC | Duke, 2-1 |
Last time out (2022) — Then-No. 7 Duke 2, Wake Forest 1
In Duke and Wake Forest’s last meeting, the Blue Devils’ Kat Rader stole the show in Duke’s 2-1 victory, scoring back-to-back goals in the first 13 minutes of play.
Wake Forest’s Giovanna DeMarco made it 2-1 around the 26th-minute mark, but neither team was able to find the back of the net for the remainder of the contest.
Entering the match, the Demon Deacons had allowed just six goals in 12 matches. By the end of the year, the Blue Devils two in the first half tied for the most Wake Forest had given up in one half all season.
The results are in! 🗳
The Top Goal of 2022 is awarded to Kat’s crafty breakaway rocket 🚀🥵with the left foot against Wake Forest‼️‼️ Thank you to all for voting! 👏#GoDuke pic.twitter.com/gwuUmN1dPS
— Duke Women’s Soccer (@DukeWSOC) December 31, 2022