INDIANAPOLIS — The NCAA Division I Women’s Rowing Committee has selected the teams that will compete in the 2024 NCAA Division I Women’s Rowing Championship.
The championship will be held May 31-June 2 at East Fork/Harsha Lake in Bethel, Ohio with Marietta College, Discover Clermont and Visit Cincy serving as hosts.
The team championship is composed of 22 teams. Eleven conferences were awarded automatic qualification, and the remaining eleven slots were filled with at-large selections to complete the championship field. Teams qualifying for the championship are required to field two boats of eight rowers and one boat of four rowers. For the I Eights, II Eights and Fours, all 22 boats will be seeded into four heats.
The following teams were selected:
AUTOMATIC QUALIFIERS | |
---|---|
American Athletic Conference | SMU |
Atlantic 10 Conference | Rhode Island |
Atlantic Coast Conference | Syracuse |
Big 12 Conference | Texas |
Big Ten Conference | Michigan |
Coastal Athletic Association | Northeastern |
The Ivy League | Princeton |
Metro Atlantic Athletic Conference | Jacksonville |
Pac-12 Conference | Stanford |
Patriot League | Boston U |
West Coast Conference | Gonzaga |
At-Large Selections:
Brown
California
Duke
Indiana
Ohio State
Pennsylvania
Rutgers
Tennessee
Virginia
Washington
Yale
I Eights | II Eights | Fours |
---|---|---|
1 Texas | 1 Texas | 1 Stanford |
2 Stanford | 2 Tennessee | 2 Texas |
3 Princeton | 3 Stanford | 3 Princeton |
4 Tennessee | 4 Brown | 4 Yale |
5 California | 5 Yale | 5 Brown |
6 Pennsylvania | 6 Princeton | 6 Michigan |
7 Yale | 7 Washington | 7 Tennessee |
8 Syracuse | 8 California | 8 Washington |
9 Brown | 9 Syracuse | 9 Ohio State |
10 Washington | 10 Michigan | 10 Duke |
11 Michigan | 11 Rutgers | 11 California |
12 Indiana | 12 Indiana | 12 Virginia |
13 Ohio State | 13 Ohio State | 13 Rutgers |
14 Rutgers | 14 Virginia | 14 Indiana |
15 Virginia | 15 Duke | 15 Pennsylvania |
16 Duke | 16 Pennsylvania | 16 Gonzaga |
17 Gonzaga | 17 Gonzaga | 17 Syracuse |
18 Northeastern | 18 Boston U | 18 Boston U |
19 Boston U | 19 Northeastern | 19 Northeastern |
20 Rhode Island | 20 Rhode Island | 20 SMU |
21 SMU | 21 SMU | 21 Rhode Island |
22 Jacksonville | 22 Jacksonville | 22 Jacksonville |
In 2023, Stanford claimed its second rowing national title at the NCAA Division I Women’s Rowing Championship at Cooper River Park in Pennsauken, New Jersey. For all the latest news, results and a webcast of all races at the NCAA Championships, visit NCAA.com.