The 2024 NCAA DIII rowing championships kick off with the selection show at 4:30 p.m. ET on Tuesday, May 14 on NCAA.com. The championships then run from Friday, May 31 through Saturday, June 1 at East Fork/Harsha Lake in Bethel, Ohio, hosted by Marietta College and the Cincinnati USA Sports Commission.
2024 NCAA DIII rowing selection show information
You can watch the 2024 DIII rowing selection on NCAA.com at 4:30 p.m. ET on Tuesday, May 14.
The NCAA Division III Rowing Committee will select eight teams to the 2024 DIII rowing championships, with each team consisting of two boats (a I Eight and a II Eight). Each region will be represented at the championships via an automatic-qualifier or the top-ranked team in the region.
The regions for DIII rowing are as follows:
- Mid-Atlantic
- New England
- New York
- Pacific
The four conferences that will receive automatic qualifying bids to the championships are:
- Liberty League
- Mid-Atlantic Rowing Conference
- New England Small College Athletic Conference
- New England Women’s and Men’s Athletic Conference
2024 NCAA DIII rowing championship schedule of events
All times Eastern.
Friday, May 31
- 8:12 a.m. | II Eights Heat 1
- 8:24 a.m. | II Eights Heat 2
- 8:36 a.m. | I Eights Heat 1
- 8:48 a.m. | I Eights Heat 2
- 3:48 p.m. | II Eights Repêchage
- 4 p.m. | I Eights Repêchage
Saturday, June 1
- 10:36 a.m. | II Eights Petite Final (places 7-8)
- 10:48 a.m. | II Eights Grand Final (places 1-6)
- 11:24 a.m. | I Eights Petite Final (places 7-8)
- 11:36 a.m. | I Eights Grand Final (places 1-6)
- 12:45 p.m. | Awards ceremony
NCAA DIII rowing championships history
Wellesley won the 2023 DIII rowing national championship, going back-to-back. See the full championship history below
YEAR | CHAMPION | COACH | POINTS | RUNNER-UP | POINTS | HOST OR SITE |
---|---|---|---|---|---|---|
2023 | Wellesley | Tessa Spillane | 54 | Wesleyan | 45 | Pennsauken, New Jersey |
2022 | Wellesley | Tessa Spillane | 51 | Bates | 50 | Sarasota, Fla. |
2021 | Bates | Peter Steenstra | 42 | Hamilton | 33 | Sarasota, Fla. |
2020 | Canceled due to Covid-19 | |||||
2019 | Bates | Peter Steenstra | 46 | WPI | 41 | Indianapolis, Ind. |
2018 | Bates | Peter Steenstra | 56 | Wellesley | 45 | Sarasota, Fla. |
2017 | Bates | Peter Steenstra | 39 | Williams | 38 | West Windsor, N.J. |
2016 | Wellesley | Tessa Spillane | 40 | Bates | 36 | Gold River, Calif. |
2015 | Bates | Peter Steenstra | 39 | Trinity (Conn.) | 38 | Gold River, Calif. |
2014 | Trinity (Conn.) | Wesley Ng | 40 | Williams | 33 | Indianapolis |
2013 | Williams | Kate Maloney | 42 | Bates | 35 | Indianapolis |
2012 | Williams | Kate Maloney | 42 | Bates | 37 | West Windsor, N.J. |
2011 | Williams | Brad Hemmerly | 19 | Bates | 16 | Gold River, Calif. |
2010 | Williams | Justin Moore | 26 | Bates | 19 | Gold River, Calif. |
2009 | Williams | Justin Moore | 24 | Bates | 19 | Cherry Hill, N.J. |
2008 | Williams | Justin Moore | 25 | Trinity (Conn.) | 21 | Gold River, Calif. |
2007 | Williams | Justin Moore | 18 | Trinity (Conn.) | 16 | Oak Ridge, Tenn. |
2006 | Williams | Justin Moore | 21 | Ithaca | 15 | West Windsor, N.J. |
2005 | *Ithaca | Becky Robinson | 10 | Smith | 10 | Gold River, Calif. |
2004 | Ithaca | Becky Robinson | 7 | Smith | 10 | Gold River, Calif. |
2003 | Colby | Stew Stokes | 10 | Puget Sound | 12 | Indianapolis |
2002 | Williams | Justin Moore | 9 | Colby | 11 | Indianapolis |
*Awarded championship based on higher finish in grand final.