Six more tournaments went off Saturday for PokerStars players in Michigan, New Jersey, and Pennsylvania on the second day of the North American Championship of Online Poker (NACOOP). The series continues on Sunday with live coverage of of the Sunday Championship and the $500 High Roller 6-Max Championship right here on PokerNews.
Players in the United States are joined by Ontario in their quest for a share of some big guarantees – as well as a Vegas Gold Pass, which will send players to the relaunch of the NAPT in Las Vegas before they spend three days at the Oracle Red Bull Racing Fan Experience during the Las Vegas Grand Prix.
The full package is worth $20,030, and it includes:
- Seat in the $5,300 NAPT Las Vegas High Roller (November 10-12)
- 3-day pass for two (November 16-18) for Oracle Red Bull Racing Fan Experience in Las
Vegas - 9 nights hotel accommodation for two (November 10-19) at Resorts World Las Vegas,
including taxes and resort fees. - $4,000 towards flights and expenses.
Win a Red Spade Pass to Vegas for the F1 Race Through PokerStars US
PACOOP Crowns Six Winners
The Pennsylvania portion of the series added six new winners to the rolls, including “1RUNG00D” – the winner of the day’s flagship $100 Pennsylvania Open Championship. After they outlasted a field of 539, the final two players cut a deal during heads-up play with “soccerdad29” taking $6,613 for the second-place effort.
2023 $100 Pennsylvania Open Championship Final Table Results
Rank | Player | Prize |
---|---|---|
1 | “1RUNG00D” | *$8,094 |
2 | “soccerdad29” | *$6,613 |
3 | “Jvic2721” | $4,363 |
4 | “HotEuroWive” | $3,110 |
5 | “RhynoRogers | $2,217 |
6 | “BlurryClue” | $1,580 |
7 | “ChrundleTheGr8” | $1,126 |
8 | “OriRemen” | $803 |
9 | “JustinLett” | $645 |
*-denotes chop deal
Elsewhere in the Keystone State, “pokaroka31” beat a field of 751 to win $3,479 in the $30 Mini PA Open and “bodybuilding009” won the $50 2-7 event for $1,308. There were two progressive bounty tournaments on the day and “shawnpsu14” took down the $20 Afternoon Warm Up for over $1,800 in prizes, while “mgt19135” scooped just under $10K in the $300 Progressive Big KO.
2023 PACOOP Winners
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
PACOOP #1: $100 Turbo Warm Up, $30K GTD | 393 | $36,077 | “werd3739” | $6,571 |
PACOOP #2: $20 Mini Turbo Warm Up, $15K GTD | 777 | $15,000 | “CleggsonGG” | $2,546 |
PACOOP #3: $50 8-Game Warm Up, $7.5K GTD | 187 | $8,509 | “Wentzfather2” | $1,697 |
PACOOP #4: $30 Hyper Turbo Warm Up, $7.5K GTD | 387 | $10,913 | “NellieKane” | $1,978 |
PACOOP #5: $20 Afternoon Warm Up, Progressive KO, $10K GTD | 539 | $10,000 | “shawnpsu14” | $705+$1,159 (bounties) |
PACOOP #6: $100 Pennsylvania Open Championship, $40K GTD | 529 | $48,562 | “1RUNG00D” | $8,094* |
PACOOP #7: $30 Mini PA Open, $15K GTD | 751 | $20,502 | “pokaroka31” | $3,479 |
PACOOP #8: $300 Progressive Big KO, $40K GTD | 162 | $45,360 | “mgt19135” | $2,346+$7,472 (bounties) |
PACOOP #9: $50 2-7 Triple Draw, $5K GTD | 137 | $6,234 | “Bodybuilder009” | $1,308 |
PACOOP #10: $100 Turbo Zoom, 6-Max, $17.5K GTD | 227 | $20,839 | “benton324” | $3,065* |
*-denotes chop deal
Big Turnout in Michigan and New Jersey
Saturday’s $100 Open Championship drew 654 entrants and “Kfitz28” topped them all for $8,579. The first-place prize was the product of a five-way deal before the end of play. The deal also led to “bmackingtd” picking up the second-highest prize for a fifth-place finish.
The $30 Mini Open fell just short of 1,000 entrants with 998, with “PIMP SWIVEL” besting the field and taking the top prize of $4,455.
2023 $100 Open Championship Final Table Results
Rank | Player | Prize |
---|---|---|
1 | “Kfitz28” | *$8,579 |
2 | “Ajnin22” | *$4,636 |
3 | “Grav King” | *$5,717 |
4 | “TheQuadFather33” | *$3,938 |
5 | “bmackingtd” | *$6,552 |
6 | “Hans Neiman” | $1,906 |
7 | “ParryGreen$tein” | $1,359 |
8 | “ObiPoppin” | $968 |
9 | “quadman7750” | $725 |
*-denotes chop deal
Meanwhile, the rest of the lineup saw two Progressive KOs, with “WarrenBluffet44” winning just over $2,000 in the $20 Afternoon Warm Up while “LetsGoGlobal” cleaned up with nearly $15,000 in prizes from the $300 Progressive Big KO. The $50 2-7 event was won by “mangocoin” for $1,366 and “rkellyishere” won $4,320 after a deal at the end of the $100 Turbo Zoom 6-Max.
2023 USCOOP Winners
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
USCOOP #1: $100 Turbo Warm Up, $35K GTD | 499 | $45,808 | “Jkin231” | $8,143 |
USCOOP #2: $20 Mini Turbo Warm Up, $17.5K GTD | 1,056 | $19,219 | “thepescis1” | $2,486* |
USCOOP #3: $50 8-Game Warm Up, $7.5K GTD | 247 | $11,239 | “DIAL514” | $2,172 |
USCOOP #4: $30 Hyper Turbo Warm Up, $10K GTD | 630 | $17,766 | “TheScreamMask” | $2,842* |
USCOOP #5: $20 Afternoon Warm Up, Progressive KO, $12K GTD | 601 | $12,000 | “WarrenBluffet44” | $910+$1,078 (bounties) |
USCOOP #6: $100 The Open Championship, $50K GTD | 654 | $60,037 | “kfitz28” | $8,579* |
USCOOP #7: $30 Mini Open, $20K GTD | 998 | $27,245 | “PIMP SWIVEL” | $4,455 |
USCOOP #8: $300 Progressive Big KO, $50K GTD | 186 | $52,080 | “LetsGoGlobal” | $2,631 + $12,256 (bounties) |
USCOOP #9: $50 2-7 Triple Draw, $5K GTD | 143 | $6,507 | “mangocoin” | $1,366 |
USCOOP #10: $100 Turbo Zoom, 6-Max, $20K GTD | 269 | $24,694 | “rkellyishere” $4,320* |
*-denotes chop deal
Live Updates on Sunday
Be sure to stay tuned for live updates from the Sunday Championship and the High Roller 6-Max Championship right here on PokerNews. Check out the rest of the schedule below.
Check out all the NACOOP schedules here!
Live Reporting Executive
Las Vegas-based PokerNews Live Reporting Executive, originally from Chicago, IL