The Venetian September DeepStack Series in Las Vegas wrapped up this week after several weeks of action that awarded dozens of winners across 50 events, including familiar names like all-time WSOP Circuit ring leader Ari Engel.
Another notable winner of the series was Jeremy Becker, a young poker star who memorably won eight daily poker tournaments at Wynn Las Vegas earlier this summer. Becker took his tournament prowess to the Venetian and found a victory in Event #47: $800 No-Limit Hold’em Ultimate Stack for a career-best $48,231.
https://twitter.com/VenetianPoker/status/1708718979710390522
The $250,000 guaranteed event on Oct. 1 drew 349 runners, including final tablists Edward Kang (4th – $18,378), David Gelley (3rd – $34,475) and runner-up Erik Nomberg, who took home $34,475 for his second-place finish.
Read More About Jeremy Becker!
Venetian Deepstack $800 NLH Ultimate Stack Final Table Results
PLACE | NAME | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Jeremy Becker | Tampa, FL | $48,231 | |
2 | Erik Nomberg | Dania, FL | $34,475 | |
3 | David Gelley | Las Vegas, NV | $24,991 | |
4 | Edward Kang | Brooklyn, NY | $18,378 | |
5 | Shahar Gavrieli | Israel | $13,712 | |
6 | William Pridey | Kansas City, KS | $10,384 | |
7 | Ben Farrell | Ireland | $7,982 | |
8 | Anthony Bublitz | Aurora, CO | $6,229 | |
9 | Robenito Roxas | Las Vegas, NV | $4,937 |
Earlier in the series, Becker finished third in the $1,600 buy-in MSPT Venetian Main Event for $43,125 before George Janssen took it down for $82,823. In between these five-figure cashes, Becker ventured back to his home base at the Wynn and won two $200 nightly tournaments for respective scores of $5,128 and $4,754.
MSPT Venetian $1,600 Main Event Final Table Results
PLACE | NAME | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | George Janssen | Bad Axe, MI | $82,823 | |
2 | Taylor Black | Las Vegas, NV | $59,275 | |
3 | Jeremy Becker | Tampa, FL | $43,125 | |
4 | Chad Lipton | San Diego, CA | $31,905 | |
5 | Emily Ashkarkhizani | Tulsa, OK | $24,009 | |
6 | Sundiata Devore | Syracuse, NY | $18,383 | |
7 | Aaron Massey | Las Vegas, NV | $14,326 | |
8 | Samuel Sternfield | Coral Springs, FL | $11,367 | |
9 | Christopher Ocksrider | Albuquerque, NM | $9,185 |
Fessehaie Goes Back-To-Back; Rocco Gets a Trophy
There were plenty of other highlights across the 50 DeepStack events at the Venetian, including California’s Hennock Fessehaie going back-to-back to first win Event #12: $500 NLH Epic Stack for $7,632 before winning Event #13: $600 NLH Epic Stack for $10,606.
Later in the series, Michael Rocco took down the $1,100 MSPT Venetian Main Event for $54,049, while others at the final table included Frederik Brink (2nd – $38,588), Brian Battistone (3rd – $28,021) and Brandon Eisen (4th – $20,701).
MSPT Venetian $1,100 Main Event Final Table Results
PLACE | NAME | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Michael Rocco | Tustin, CA | $54,049 | |
2 | Frederik Brink | Denmark | $38,588 | |
3 | Brian Battistone | Las Vegas, NV | $28,021 | |
4 | Brandon Eisen | Las Vegas, NV | $20,701 | |
5 | Michael Williams | Mound, MN | $15,565 | |
6 | Spencer Champlin | Scarborough, ME | $11,913 | |
7 | Matthew Lerner | Las Vegas, NV | $9,286 | |
8 | Cody Wiegmann | Las Vegas, NV | $7,374 | |
9 | Aditya Prasetyo | Cambridge, MA | $5,967 |
Another double winner in the Venetian series was Las Vegas local Peter Hengsakul, who first won Event #26: $400 NLH Epic Stack for $5,272 before taking down Event #40: $400 NLH Epic Stack for $8,364.
Next up on the Venetian tournament schedule is the DeepStack Showdown Poker Series, which got underway on Oct. 2 and runs through Nov. 12 with more than $1.4 million in guaranteed prize pools.
A full list of winners in the Venetian September DeepStack Series is available in the table below.
2023 Venetian September DeepStack Winners
Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize | |
28-Aug | Event #1: $500 NLH Epic Stack | 73 | $30,806 | Didier Naegely | France | $8,000 | |
28-Aug | Event #2: $300 Big O | 38 | $9,310 | Ari Engel | Delray Beach, FL | $1,698 | |
29-Aug | Event #3: $500 NLH Seniors | 73 | $30,952 | Shawn Rice | Lubbock, TX | $6,736 | |
29-Aug | Event #4: $200 NLH Bounty | 62 | $9,920 | Jimmy Tidwell | Lawrenceburg, TN | $1,581 | |
30-Aug | Event #5: $400 NLH Epic Stack | 93 | $30,969 | Joel Long | Timnath, CO | $7,600 | |
30-Aug | Event #6: $200 NLH Bounty | 47 | $7,520 | Hanjhang Liou | Bishop, CA | $1,283 | |
31-Aug | Event #7: $400 NLH Epic Stack | 83 | $27,639 | William Popwell | Montgomery, AL | $4,443 | |
31-Aug | Event #8: $200 NLH Bounty | 61 | $9,760 | Adam Pritchett | Las Vegas,NV | $1,666 | |
1-Sep | Event #9: $500 NLH Epic Stack | 61 | $25,742 | Archie Raimer | Richardson, TX | $6,427 | |
1-Sep | Event #10: $300 PLO Bounty | 27 | $7,500 | Kao Saechao | Seattle, WA | $1,738 | |
2-Sep | Event #11: $500 NLH Epic Stack | 48 | $25,000 | Charles Capobianco | Atascadero, CA | $6,608 | |
3-Sep | Event #12: $500 NLH Epic Stack | 48 | $25,000 | Hennock Fessehaie | Pomona, CA | $7,632 | |
4-Sep | Event #13: $600 NLH Epic Stack | 63 | $40,000 | Hennock Fessehaie | Pomona, CA | $10,606 | |
4-Sep | Event #14: $200 NLH Survivor | 52 | $8,320 | 3 Winners | N/A | $1,600 | |
5-Sep | Event #15: $600 NLH Epic Stack | 57 | $30,000 | Spiro Lempesis | Illinois | $9,511 | |
8-Sep | Event #17: $1,100 MSPT | 161 | $258,620 | Michael Rocco | Tustin, CA | $54,049 | |
10-Sep | Event #20: $1,600 MSPT | 265 | $400,000 | George Janssen | Bad Axe, MI | $82,832 | |
10-Sep | Event #22: $600 NLH Epic Stack | 44 | $30,000 | Yifan Tang | China | $10,365 | |
13-Sep | Event #23: $400 NLH Ultimate Stack | 253 | $100,000 | Michael Bailey | Canada | $19,657 | |
11-Sep | Event #24: $200 NLH Bounty | 27 | $5,000 | John Craycraft | Seattle, WA | $832 | |
12-Sep | Event #25: $200 NLH Bounty | 28 | $5,000 | Bo Huang | Fremont, CA | $900 | |
13-Sep | Event #26: $400 NLH Epic Stack | 66 | $21,978 | Peter Hengsakul | Las Vegas,NV | $5,272 | |
13-Sep | Event #27: $200 NLH Bounty | 22 | $5,000 | Gautam Malhotra | Wheaton, IL | $1,896 | |
17-Sep | Event #28: $600 NLH Ultimate Stack | 479 | $241,895 | Orez Mokedi | Anaheim, CA | $42,837 | |
14-Sep | Event #29: $300 Big O | 36 | $8,820 | Marcus Wirth | Smyrna, TN | $3,221 | |
15-Sep | Event #30: $300 PLO Bounty | 32 | $7,840 | Abulimiti Abuduxiku | Yonkers, NY | $1,693 | |
9/17/23 | Event #31: $500 NLH Epic Stack | 55 | $25,000 | Pedro Ingles | Spain | $7,211 | |
20-Sep | Event #32: $400 NLH Ultimate Stack | 314 | $103,620 | Paul Lozano Martin | Spain | $20,660 | |
18-Sep | Event #33: $200 NLH Bounty | 41 | $6,560 | Lee Rzentkowski | Middleton, WI | $1,284 | |
19-Sep | Event #34: $200 NLH Bounty | 45 | $7,200 | Sambuddha Ghosh | Scottsdale, AZ | $1,229 | |
20-Sep | Event #35: $400 NLH Epic Stack | 106 | $35,298 | Andrew Rodgers | Anchorage, AK | $8,078 | |
20-Sep | Event #36: $200 NLH Bounty | 52 | $8,320 | Daniel Stebbins | Mesa, AZ | $1,887 | |
24-Sep | Event #37: $600 NLH Ultimate Stack | 411 | $207,555 | Ricardo Silva | Las Vegas,NV | $33,881 | |
21-Sep | Event #38: $300 Limit Omaha 8/B | 33 | $8,085 | David Rivera | Davie, FL | $2,800 | |
22-Sep | Event #39: $300 PLO 8/B | 32 | $7,840 | Ryan Bambrick | Butler, NJ | $3,069 | |
24-Sep | Event #40: $400 NLH Epic Stack | 87 | $28,971 | Peter Hengsakul | Las Vegas,NV | $8,364 | |
25-Sep | Event #41: $400 NLH Seniors | 101 | $33,835 | Brendan Shiller | Las Vegas,NV | $9,229 | |
25-Sep | Event #42: $200 NLH Bounty | 57 | $9,120 | Jude McCarthy | Ireland | $1,399 | |
26-Sep | Event #43: $400 NLH Epic Stack | 138 | $45,954 | Pornsak Tengtakul Karschamroon | Las Vegas,NV | $10,567 | |
26-Sep | Event #44: $200 NLH Bounty | 38 | $6,080 | John Nethery | Pleasanton, CA | $1,400 | |
27-Sep | Event #45: $400 NLH Epic Stack | 104 | $34,632 | Anthony Bublitz | Aurora, CO | $8,298 | |
1-Oct | Event #47: $800 NLH Ultimate Stack | 349 | $250,000 | Jeremy Becker | Tampa, FL | $48,231 | |
1-Oct | Event #50: $400 NLH Epic Stack | 51 | $20,000 | Lucas Tae | Wesley Chapel, FL | $5,795 |
*Lead photo courtesy of Venetian.