Here is the 2024 Ohio State football schedule, including opponents, TV networks, and game times.
Last season, the Buckeyes finished 11-2 and lost to Missouri in the Cotton Bowl.
2024 Ohio State football schedule: Dates, times, TV channels
OPPONENT | SCORE | DATE | TIME (ET) | TV | LOCATION |
---|---|---|---|---|---|
vs. Akron | Saturday, Aug. 31 | 3:30 p.m | CBS | Columbus, Ohio | |
vs. Western Michigan | Saturday, Sept. 7 | 7:30 p.m | Big Ten Network | Columbus, Ohio | |
vs. Marshall | Saturday, Sept. 21 | TBA | TBA | Columbus, Ohio | |
at Michigan State | Saturday, Sept. 28 | TBA | TBA | East Lansing, Mich. | |
vs. Iowa | Saturday, Oct. 5 | TBA | TBA | Columbus, Ohio | |
at Oregon | Saturday, Oct. 12 | TBA | TBA | Eugene, Ore. | |
vs. Nebraska | Saturday, Oct. 26 | TBA | TBA | Columbus, Ohio | |
at Penn State | Saturday, Nov. 2 | TBA | TBA | University Park, Pa. | |
vs. Purdue | Saturday, Nov. 9 | TBA | TBA | Columbus, Ohio | |
at Northwestern | Saturday, Nov. 16 | TBA | TBA | Chicago (Wrigley Field) | |
vs. Indiana | Saturday, Nov. 23 | TBA | TBA | Columbus, Ohio | |
vs. Michigan | Saturday, Nov. 30 | 12 p.m. | FOX | Columbus, Ohio |
SCOREBOARD: See scores from every college football game
Big Ten football standings
Click or tap here to view the latest Big Ten football standings.
Latest college football rankings
Click or tap here to find out where the Buckeyes landed in this week’s polls
2023 results
Ohio State lost to No. 9 Missouri in the Cotton Bowl to close out its 2023-24 college football season. The Buckeyes went 11-1 in the regular season en route to earning the No. 7 ranking in the final CFP rankings released on Dec. 3.
Here’s what happened in every game of Ohio State’s 2023 schedule:
2023 Ohio State football schedule: Dates, times, TV channels, results
OPPONENT | SCORE | DATE | TIME (ET) | TV | LOCATION |
---|---|---|---|---|---|
at Indiana | W, 23-3 | Saturday, Sept. 2 | 3:30 p.m | CBS | Bloomington, IN |
vs. Youngstown State | W, 35-7 | Saturday, Sept. 9 | Noon | Big Ten Network | Columbus, OH |
vs. Western Kentucky | W, 63-10 | Saturday, Sept. 16 | 4 p.m. | FOX | Columbus, OH |
at No. 15 Notre Dame | W, 17-14 | Saturday, Sept. 23 | 7:30 p.m. | NBC | Notre Dame, IN |
vs. Maryland | W, 37-17 | Saturday, Oct. 7 | 12 p.m. | FOX | Columbus, OH |
at Purdue | W, 41-7 | Saturday, Oct. 14 | 12 p.m. | Peacock | West Lafayette, IN |
vs. No. 7 Penn State | W, 20-12 | Saturday, Oct. 21 | 12 p.m. | FOX | Columbus, OH |
at Wisconsin | W, 24-10 | Saturday, Oct. 28 | 7:30 p.m. | NBC | Madison, WI |
at Rutgers | W, 35-16 | Saturday, Nov. 4 | 12 p.m. | CBS | New Brunswick, NJ |
vs. Michigan State | W, 38-3 | Saturday, Nov. 11 | 7:30 p.m. | NBC | Columbus, OH |
vs. Minnesota | W, 37-3 | Saturday, Nov. 18 | TBD | TBD | Columbus, OH |
at No. 3 Michigan | L, 30-24 | Saturday, Nov. 25 | 12 p.m. | FOX | Ann Arbor, MI |
vs. No. 9 Missouri (Cotton Bowl) | L, 14-3 | Friday, Dec. 29 | 8 p.m. | ESPN | Arlington, TX |
When are the College Football Playoff semifinals?
The CFP semifinals begin Thursday, January 9, 2025, with the Orange Bowl taking place at Hard Rock Stadium in Miami Gardens, Florida. The following day, Friday, January 10, 2025, the Cotton Bowl Classic will be held at AT&T Stadium in Arlington, Texas.
BOWL SCHEDULE: Here’s a complete college football bowl game schedule
When is the 2024-25 College Football Playoff national championship?
The 2024-25 College Football Playoff national championship game will be Monday, Jan. 20, 2025. The title game will be played at Mercedes-Benz Stadium in Atlanta. This will mark the second time Atlanta will serve as the host of the CFP National Championship Game, making it the first city to host the event more than once. The championship game was previously held in Atlanta in 2018.
Round | Game | Date | Location | Stadium |
---|---|---|---|---|
First Round | Playoff First Round | Dec. 20, 2024 | TBD | TBD |
First Round | Playoff First Round | Dec. 21, 2024 | TBD | TBD |
First Round | Playoff First Round | Dec. 21, 2024 | TBD | TBD |
First Round | Playoff First Round | Dec. 21, 2024 | TBD | TBD |
Quarterfinals | Fiesta Bowl | Dec. 31, 2024 | Glendale, AZ | State Farm Stadium |
Quarterfinals | Peach Bowl | Jan. 1, 2025 | Atlanta, GA | Mercedes-Benz Stadium |
Quarterfinals | Rose Bowl | Jan. 1, 2025 | Pasadena, CA | Rose Bowl (Stadium) |
Quarterfinals | Sugar Bowl | Jan. 1, 2025 | New Orleans, LA | Caesars Superdome |
Semifinals | Orange Bowl | Jan. 9, 2025 | Miami Gardens, FL | Hard Rock Stadium |
Semifinals | Cotton Bowl | Jan. 10, 2025 | Arlington, TX. | AT&T Stadium |
Final | CFP National Championship | Jan. 20, 2025 | Atlanta, GA | Mercedes-Benz Stadium |
Below is a complete history of the College Football Playoff national championship game.
YEAR (GAME DATE) |
GAME | LOCATION |
---|---|---|
2015 | No. 4 Ohio State 42, No. 2 Oregon 20 | Arlington, Texas |
2016 | No. 2 Alabama 45, No. 1 Clemson 40 | Glendale, Arizona |
2017 | No. 2 Clemson 35, No. 1 Alabama 31 | Tampa, Florida |
2018 | No. 4 Alabama 26, No. 3 Georgia 23 | Atlanta, Georgia |
2019 | No. 2 Clemson 44, No. 1 Alabama 16 | Santa Clara, California |
2020 | No. 1 LSU 42, No. 3 Clemson 25 | New Orleans, Louisiana |
2021 | No. 1 Alabama 52, No. 3 Ohio State 24 | Miami Gardens, Florida |
2022 | No. 3 Georgia 33, No. 1 Alabama 18 |
Indianapolis, Indiana |
2023 | No. 1 Georgia 65, No. 2 TCU 7 | Inglewood, California |
MORE: Programs with the most national championships
Future CFP national championship locations and dates
2026: Miami (Hard Rock Stadium, Miami Gardens, Florida) – Jan. 19
2027: TBA