The 2024 Maui Invitational features eight men’s college basketball teams playing in Hawaii over three days. This year, the tournament will celebrate its 40th anniversary by returning to the historic Lahaina Civic Center in Maui, Hawaii, from Nov. 25 to 27. Check out the bracket, results and full schedule below.
Last year, No. 2 Purdue defeated No. 4 Marquette behind reigning Naismith Player of the Year Zach Edey’s 28-point, 15-rebound performance. Edey was named tournament MVP.
2024 Maui Invitational bracket
Click or tap here for another look at the image.
2024 Maui Invitational schedule, teams
Click or tap here for a college basketball scoreboard. All times ET
Monday, Nov. 25
Game 1: Memphis vs. UConn | 2:30 p.m. on ESPN2
Game 2: Colorado vs. Michigan State | 5 p.m. on ESPN2
Game 3: Auburn vs. Iowa State | 9 p.m. on ESPNU
Game 4: Dayton vs. North Carolina | 11:30 p.m. on ESPN2
Tuesday, Nov. 26
Game 5: Game 1 loser vs. Game 2 loser | 3:30 p.m. on ESPN2
Game 6: Game 1 winner vs. Game 2 winner | 6 p.m. on ESPN
Game 7: Game 3 loser vs. Game 4 loser | 8:30 p.m. on ESPNU
Game 8: Game 3 winner vs. Game 4 winner | 11 p.m. on ESPN
Wednesday, Nov. 27
Game 9: Game 5 winner vs. Game 7 winner | 2:30 p.m. on ESPN/ESPN2 (Fifth place game)
Game 10: Game 6 winner vs. Game 8 winner | 5 p.m. on ESPN (Championship game)
Game 11: Game 6 loser vs. Game 8 loser | 9:30 p.m. on ESPN2 (Third place game)
Game 12: Game 5 loser vs. Game 7 loser | 12 a.m. Thursday on ESPN2 (Seventh place game)
REMEMBER: How Purdue won the 2023 Maui title
Maui Invitational winners
YEAR | CHAMPION | RUNNER-UP | SCORE |
---|---|---|---|
2023 | Purdue | Marquette | 78-75 |
2022 | Arizona | Creighton | 81-79 |
2021 | Wisconsin | Saint Mary’s | 61-55 |
2020 | Texas | North Carolina | 69-67 |
2019 | Kansas | Dayton | 90-84 |
2018 | Gonzaga | Duke | 89-87 |
2017 | Notre Dame | Wichita State | 67-66 |
2016 | North Carolina | Wisconsin | 71-56 |
2015 | Kansas | Vanderbilt | 70-63 |
2014 | Arizona | San Diego State | 61-59 |
2013 | Syracuse | Baylor | 74-67 |
2012 | Illinois | Butler | 78-61 |
2011 | Duke | Kansas | 68-61 |
2010 | UConn | Kentucky | 84-67 |
2009 | Gonzaga | Cincinnati | 61-59 |
2008 | North Carolina | Notre Dame | 102-87 |
2007 | Duke | Marquette | 77-63 |
2006 | UCLA | Georgia Tech | 65-63 |
2005 | UConn | Gonzaga | 65-63 |
2004 | North Carolina | Iowa | 106-92 |
2003 | Dayton | Hawaii | 82-72 |
2002 | Indiana | Virginia | 70-63 |
2001 | Duke | Ball State | 83-71 |
2000 | Arizona | Illinois | 79-76 |
1999 | North Carolina | Purdue | 90-75 |
1998 | Syracuse | Indiana | 76-63 |
1997 | Duke | Arizona | 95-87 |
1996 | Kansas | Virginia | 80-63 |
1995 | Villanova | North Carolina | 77-75 |
1994 | Arizona State | Maryland | 97-90 |
1993 | Kentucky | Arizona | 93-92 |
1992 | Duke | BYU | 89-66 |
1991 | Michigan State | Arkansas | 86-71 |
1990 | Syracuse | Indiana | 77-74 |
1989 | Missouri | North Carolina | 80-73 |
1988 | Michigan | Oklahoma | 91-80 |
1987 | Iowa | Villanova | 97-74 |
1986 | Vanderbilt | New Mexico | 87-71 |
1985 | Michigan | Kansas State | 80-58 |
1984 | Providence | Chaminade | 60-58 |
Duke’s five titles are the most in Maui history. The Blue Devils won in 1992, 1997, 2001, 2007 and 2011.
In fact, going into 2018, Duke was one of two programs to be undefeated in the invitational. But in 2018, the Blue Devils fell to Gonzaga in the championship game. Duke still holds an event-best 18-1 record all-time.
DII Chaminade had been in every edition of the Maui Invitational until 2018. The Silverswords were in the championship bracket in 2023 and will be in the Maui bracket in odd-numbered years. In 2017, Chaminade upset California 96-72. In 2021, Chaminade lost to Oregon, Notre Dame and Butler. Chaminade then lost to Kansas, UCLA and Syracuse in the 2023 edition.
⚔️ History of Chaminade at Maui | Chaminade’s upset of No. 1 Virginia, remembered