INDIANAPOLIS — The NCAA Division III Women’s Volleyball Committee has selected the 64 institutions that will compete in the 2024 NCAA Division III Women’s Volleyball Championship.
The championship will be held Dec. 4-7 at the Cregger Center in Salem, Virginia, with the City of Salem and Old Dominion Athletic Conference serving as hosts.
Forty-three conferences were awarded automatic qualification for the 2024 championship, and the remaining 21 teams were selected at-large.
Allegheny Mountain Collegiate Conference | Penn State-Altoona |
American Rivers Conference | Dubuque |
American Southwest Conference | East Texas Baptist |
Atlantic East Conference | Marymount (Virginia) |
Centennial Conference | Johns Hopkins |
City University of New York Athletic Conference | John Jay |
Coast-To-Coast Athletic Conference | Christopher Newport |
Conference of New England | Endicott |
College Conference of Illinois and Wisconsin | Illinois Wesleyan |
Collegiate Conference of the South | Covenant |
Empire 8 | St. John Fisher |
Great Northeast Athletic Conference | Lasell |
Heartland Collegiate Athletic Conference | Transylvania |
Landmark Conference | Juniata |
Liberty League | Ithaca |
Little East Conference | Massachusetts Dartmouth |
Massachusetts State Collegiate Athletic Conference | Bridgewater State |
Michigan Intercollegiate Athletic Association | Hope |
Middle Atlantic Conference Commonwealth | Messiah |
Middle Atlantic Conference Freedom | Stevens Institute of Technology |
Midwest Conference | Cornell College |
Minnesota Intercollegiate Athletic Conference | Saint Benedict |
New England Small College Athletic Conference | Middlebury |
New England Women’s and Men’s Athletic Conference | Smith |
New Jersey Athletic Conference | William Paterson |
North Atlantic Conference | Maine Maritime |
North Coast Athletic Conference | Ohio Wesleyan |
Northern Athletics Collegiate Conference | Edgewood |
Northwest Conference | Whitworth |
Ohio Athletic Conference | Otterbein |
Old Dominion Athletic Conference | Washington and Lee |
Presidents’ Athletic Conference | Allegheny |
Skyline Conference | Manhattanville |
Southern Athletic Association | Berry |
Southern California Intercollegiate Athletic Conference | La Verne |
Southern Collegiate Athletic Conference | Trinity (Texas) |
St. Louis Intercollegiate Athletic Conference | Greenville |
State University of New York Athletic Conference | SUNY Cortland |
United East Conference | Gallaudet |
University Athletic Association | Emory |
Upper Midwest Conference | Northwestern-St. Paul |
USA South Athletic Conference | Southern Virginia |
Wisconsin Intercollegiate Athletic Conference | Wisconsin-Whitewater |
At-Large Berths (21):
- Carnegie Mellon
- Case Western Reserve
- Centre
- Claremont-Mudd-Scripps
- Colby
- Franklin & Marshall
- Gettysburg
- Marietta
- Millikin
- MIT
- New York University
- Salisbury
- Springfield
- University of Chicago
- Virginia Wesleyan
- Washington University in St. Louis
- William Smith
- Wisconsin-Eau Claire
- Wisconsin-Oshkosh
- Wisconsin-Platteville
- Wisconsin-Stevens Point
The women’s volleyball committee also announced the eight regional sites:
- Christopher Newport – Newport News, Virginia
- Emory – Atlanta, Georgia
- Hope – Holland, Michigan
- Johns Hopkins – Baltimore, Maryland
- Juniata – Huntingdon, Pennsylvania
- Marietta – Marietta, Ohio
- MIT – Cambridge, Massachusetts
- Wisconsin-Whitewater – Whitewater, Wisconsin
Regional competition will be Thursday through Saturday, Nov. 21-23, at all sites.
In the 2023 final, Juniata defeated Hope College to win its second consecutive and fourth NCAA volleyball championship in school history.
For championship information and results, including live streaming of championship action, log on to ncaa.com.